Liverpool Retro Jacket Red 1982
- Color: Red
- Year: 1982
- Style: Retro Jacke
⭐Shipping is only €5.9, 8% off 4 pcs, 15% off 8 pcs!.⭐⭐
⭐Shipping is only €5.9, 8% off 4 pcs, 15% off 8 pcs!.⭐⭐

Shipping is only €5.9, 8% off 4 pieces, 15% off 8 pieces!
€52.9 Original price was: €52.9.€40.9Current price is: €40.9.
The Liverpool Retro Jacket Red 1982 is crafted from premium, durable fabric, featuring authentic vintage design, club crest, and bold red hue, perfect for fans and collectors alike.
Measurements are in centimeters. Allow 1–2 cm for manual measurement.
Choose your usual fit; size up for a looser fit.
| EUR SIZE | HEIGHT (CM) | WEIGHT (KG) | JERSEY LENGTH | BUST | SLEEVE LENGTH | WAIST | CUFF | SHOULDER |
|---|---|---|---|---|---|---|---|---|
| S | 162–170 | 50–67 | 70 | 50 | 23 | 45 | 16 | 44 |
| M | 170–175 | 62–75 | 73 | 52 | 24 | 48 | 17 | 47 |
| L | 176–180 | 70–80 | 76 | 54 | 25 | 51 | 18 | 50 |
| XL | 180–185 | 81–90 | 78 | 56 | 26 | 55 | 20 | 53 |
| XXL | 185–195 | 90–100 | 81 | 58 | 27 | 58 | 21 | 55 |
Player Version and Match Version jerseys have a slimmer fit. We recommend choosing one size larger than your usual size.
How to measure: Lay a well-fitting jersey flat and compare its length and chest width.
| EUR SIZE | HEIGHT (CM) | WEIGHT (KG) | TOP LENGTH | CHEST 1/2 | SLEEVE LENGTH | PANTS LENGTH | SHOULDER |
|---|---|---|---|---|---|---|---|
| S | 162–170 | 50–67 | 67 | 50 | 23 | 96.5 | 44 |
| M | 170–175 | 62–75 | 70 | 52 | 24 | 99 | 47 |
| L | 176–180 | 70–80 | 72 | 54 | 25 | 101.5 | 50 |
| XL | 180–185 | 81–90 | 74 | 56 | 26 | 104 | 53 |
| XXL | 185–195 | 90–100 | 76 | 58 | 27 | 107 | 55 |
How to measure: Lay a well-fitting jersey flat and compare its length and chest width.
| SIZE | HEIGHT (CM) | WEIGHT (KG) | AGE | TOP LENGTH | BUST | PANTS LENGTH | WAIST |
|---|---|---|---|---|---|---|---|
| 16 | 95–105 | 13–17 | 3–4 | 44 | 70 | 32 | 40–74 |
| 18 | 105–110 | 17–22 | 4–5 | 47 | 74 | 34 | 42–78 |
| 20 | 115–125 | 22–27 | 5–6 | 50 | 78 | 36 | 44–82 |
| 22 | 125–135 | 27–32 | 7–8 | 53 | 82 | 38 | 46–84 |
| 24 | 135–145 | 32–38 | 8–9 | 56 | 86 | 39 | 48–88 |
| 26 | 145–155 | 38–45 | 10–11 | 59 | 90 | 40 | 50–94 |
| 28 | 155–160 | 45–50 | 12–14 | 62 | 94 | 43 | 52–100 |
How to measure: Lay a well-fitting jersey flat and compare its length and chest width.
| SIZE | HEIGHT (CM) | WEIGHT (KG) | TOP LENGTH | CHEST 1/2 | WAIST | SLEEVE LENGTH | PANTS LENGTH |
|---|---|---|---|---|---|---|---|
| 10 | 115–125 | 22–27 | 55 | 38 | 52 | 59.5 | 78 |
| 12 | 125–135 | 27–32 | 57.5 | 40 | 56 | 61 | 80 |
| 14 | 135–145 | 32–38 | 60 | 42 | 60 | 63.5 | 83 |
| 16 | 145–155 | 38–45 | 62.5 | 44 | 64 | 66 | 86 |
| 18 | 155–165 | 45–52 | 65 | 46 | 68 | 68.5 | 89 |
How to measure: Lay a well-fitting jersey flat and compare its length and chest width.
| EUR SIZE | SHOULDER | BUST | WAIST | JERSEY LENGTH | CUFF | SLEEVE LENGTH |
|---|---|---|---|---|---|---|
| S | 37 | 42 | 38 | 63 | 12 | 20 |
| M | 39 | 44 | 40 | 66 | 13 | 21 |
| L | 42 | 46 | 43 | 69 | 14 | 22 |
| XL | 45 | 48 | 45 | 72 | 15 | 23 |
How to measure: Lay a well-fitting jersey flat and compare its length and chest width.
You must be logged in to post a review.
Reviews
There are no reviews yet.